Product number | Rated thermal power meter | Heat medium water pressure(MPA) | Power consumption(kw) | Thermal efficiency(%) | Natural gas consumption(%) | Host weight(kg) | |
MW | 10Kcal/h | ||||||
THZK0.35-60/50-Q-LN-80 | 0.35 | 30 | 1.0/1.6/2.5 | 0.75 | 98 | 34.4 | 2180 |
THZK 0.47-60/50-Q-LN-80 | 0.47 | 40 | 1.5 | 45.6 | 2500 | ||
THZK 0.58-60/50-Q-LN-80 | 0.58 | 50 | 1.5 | 57.4 | 2780 | ||
THZK 0.70-60/50-Q-LN-80 | 0.7 | 60 | 2.2 | 68.8 | 3150 | ||
HZK 0.93-60/50-Q-LN-80 | 0.93 | 80 | 3.7 | 91.7 | 3900 | ||
THZK 1.05-60/50-Q-LN-80 | 1.05 | 90 | 3.7 | 103.2 |
4200 |
||
THZK 1.16-60/50-Q-LN-80 | 1.16 | 100 | 5.5 | 114.7 | 4500 | ||
THZK 1.40-60/50-Q-LN-80 | 1.4 | 120 | 5.5 | 137.6 | 5900 | ||
THZK 1.75-60/50-Q-LN-80 | 1.75 | 150 | 6.5 | 172.1 | 6200 | ||
THZK 2.10-60/50-Q-LN-80 |
2.1 | 180 | 7.5 | 206.4 | 7650 | ||
THZK2.8-60/50-Q-LN-80 | 2.8 | 240 | 7.5 | 275.2 | 9000 | ||
THZK 3.5-60/50-Q-LN-80 | 3.5 | 300 | 11 | 344.1 | 12000 | ||
THZK4.2-60/50-Q-LN-80 | 4.2 | 360 | 12 | 412.8 | 13000 | ||
THZK 4.9-60/50-Q-LN-80 | 4.9 | 420 | 15 | 481.6 | 14500 | ||
THZK5.6-60/50-Q-LN-80 |
5.6 | 480 | 22 | 550.4 | 16500 | ||
THZK 7.0-60/50-Q-LN-80 | 7 | 600 | 22 | 688.1 | 18500 |
80THZK series vacuum boiler installation dimensions and overall dimensions:
Product number | long L(mm) |
width w(mm) |
high H(mm) | chimney φ(mm) | In and out of water DN |
THZK0.35-60/50-Q-LN-80 | 2400 | 1200 | 1980 | 200 | 80 |
THZK 0.47-60/50-Q-LN-80 | 2600 | 1200 | 1980 | 250 | 80 |
THZK 0.58-60/50-Q-LN-80 | 2800 | 1200 | 1980 | 250 | 80 |
THZK 0.7-60/50-Q-LN-80 | 3100 | 1350 | 2170 | 250 | 100 |
THZK 0.93-60/50-Q-LN-80 | 3400 | 1450 | 2250 | 300 | 100 |
THZK 1.05-60/50-Q-LN-80 | 3500 | 1450 | 2250 | 300 | 125 |
THZK 1.16-60/50-Q-LN-80 | 3700 | 1550 | 2250 | 350 | 125 |
THZK 1.4-60/50-Q-LN-80 | 4200 | 1650 | 2350 | 350 | 125 |
THZK 1.75-60/50-Q-LN-80 |
4600 | 1850 | 2850 | 400 | 150 |
THZK2.1-60/50-Q-LN-80 |
4800 | 1850 | 3100 | 450 | 150 |
THZK 2.8-60/50-Q-LN-80 |
5200 | 1850 | 3200 | 500 | 200 |
THZK3.5-60/50-Q-LN-80 |
5400 | 2100 | 3200 | 550 | 200 |
THZK4.2-60/50-Q-LN-80 | 5600 | 2200 | 3200 | 600 | 200 |
THZK4.9-60/50-Q-LN-80 |
5800 | 2200 | 3200 | 700 | 200 |
THZK 5.6-60/50-Q-LN-80 |
6200 | 2300 | 3300 | 700 | 200 |
THZK 7.0-60/50-Q-LN-80 | 6600 | 2350 | 3400 | 800 | 250 |
Technical parameter table of 30THZK series vacuum boiler
Product number | Rated thermal power meter | Heat medium water pressure(MPA) | Power consumption(kw) | Thermal efficiency(%) | Natural gas consumption(%) | Host weight(kg) | |
MW | 10Kcal/h | ||||||
THZK0.35-60/50-Q-LN-30 | 0.35 | 30 | 1.0/1.6/2.5 | 0.75 | 98 | 34.4 | 2180 |
THZK 0.47-60/50-Q-LN-30 | 0.47 | 40 | 1.5 | 45.6 | 2500 | ||
THZK 0.58-60/50-Q-LN-30 | 0.58 | 50 | 1.5 | 57.4 | 2780 | ||
THZK 0.70-60/50-Q-LN-30 | 0.7 | 60 | 2.2 | 68.8 | 3150 | ||
HZK 0.93-60/50-Q-LN-30 | 0.93 | 80 | 3.7 | 91.7 | 3900 | ||
THZK 1.05-60/50-Q-LN-30 | 1.05 | 90 | 3.7 | 103.2 |
4200 |
||
THZK 1.16-60/50-Q-LN-30 | 1.16 | 100 | 5.5 | 114.7 | 4500 | ||
THZK 1.40-60/50-Q-LN-30 | 1.4 | 120 | 5.5 | 137.6 | 5900 | ||
THZK 1.75-60/50-Q-LN-30 | 1.75 | 150 | 6.5 | 172.1 | 6200 | ||
THZK 2.10-60/50-Q-LN-30 |
2.1 | 180 | 7.5 | 206.4 | 7650 | ||
THZK2.8-60/50-Q-LN-30 | 2.8 | 240 | 7.5 | 275.2 | 9000 | ||
THZK 3.5-60/50-Q-LN-30 | 3.5 | 300 | 11 | 344.1 | 12000 | ||
THZK4.2-60/50-Q-LN-30 | 4.2 | 360 | 12 | 412.8 | 13000 | ||
THZK 4.9-60/50-Q-LN-30 | 4.9 | 420 | 15 | 481.6 | 14500 | ||
THZK5.6-60/50-Q-LN-30 |
5.6 | 480 | 22 | 550.4 | 16500 | ||
THZK 7.0-60/50-Q-LN-30 | 7 | 600 | 22 | 688.1 | 18500 |
30THZK series vacuum boiler installation dimensions and overall dimensions:
Product number | long L(mm) |
width w(mm) |
high H(mm) | chimney φ(mm) | In and out of water DN |
THZK0.35-60/50-Q-LN-30 | 2400 | 1200 | 1980 | 200 | 80 |
THZK 0.47-60/50-Q-LN-30 | 2600 | 1200 | 1980 | 250 | 80 |
THZK 0.58-60/50-Q-LN-30 | 2800 | 1200 | 1980 | 250 | 80 |
THZK 0.7-60/50-Q-LN-30 | 3100 | 1350 | 2170 | 250 | 100 |
THZK 0.93-60/50-Q-LN-30 | 3400 | 1450 | 2250 | 300 | 100 |
THZK 1.05-60/50-Q-LN-30 | 3500 | 1450 | 2250 | 300 | 125 |
THZK 1.16-60/50-Q-LN-30 | 3700 | 1550 | 2250 | 350 | 125 |
THZK 1.4-60/50-Q-LN-30 | 4200 | 1650 | 2350 | 350 | 125 |
THZK1.75-60/50-Q-LN-30 |
4600 | 1850 | 2850 | 400 | 150 |
THZK2.1-60/50-Q-LN-30 |
4800 | 1850 | 3100 | 450 | 150 |
THZK2.8-60/50-Q-LN-30 |
5200 | 1850 | 3200 | 500 | 200 |
THZK3.5-60/50-Q-LN-30 |
5400 | 2100 | 3200 | 550 | 200 |
THZK4.2-60/50-Q-LN-30 | 5600 | 2200 | 3200 | 600 | 200 |
THZK4.9-60/50-Q-LN-30 |
5800 | 2200 | 3200 | 700 | 200 |
THZK5.6-60/50-Q-LN-30 |
6200 | 2300 | 3300 | 700 | 200 |
THZK7.0-60/50-Q-LN-30 | 6600 | 2350 | 3400 | 800 | 250 |
The calorific value of natural gas is calculated as 37202KJ//Nm³ (8900kcal/Nm³); the inlet and outlet temperature and working pressure of heating medium water shall be indicated when ordering.