The main technical parameters
Capacity: 6~480T/H 4.2~53MW
Steam pressure: 1.25-9.8MPa
Steam temperature: l 94℃~540 oC
Hot water temperature: 95℃~150℃
Furnace type: natural circulation, volute type high temperature cyclone
Special-shaped water-cooled separator
Combustion method: chamber fired boiler
Delivery form: bulk
Fuel: bituminous coal,. -Lean coal, anthracite, coal slime, coal gangue, gas
main products
Circulating fluidized bed boiler steam boiler:
Serial number | Product number | Rated evaporation t/h | Working pressure MPa | Rated steam temperature ℃ | Dimensions after installation mm |
1 | SHFX20-1.6-WI | 20 | 1.6 | 204 | 9700×7200×13300 |
2 | TH35-3.82/450-M | 35 | 3.82 | 450 | 15100×9200×27000 |
3 | TH50-3.82/450-M | 50 | 3.82 | 450 | 12200×12000×23400 |
4 | SHL75-1.6/250-AII | 75 | 1.6 | 250 | 16000×14240×15800 |
5 | TH75-3.82/450-AII | 75 | 3.82 | 450 | 15700X10800X33000 |
6 | TH220-2.45/300-AII | 220 | 2.45 | 300 | 27300X23000X47000 |
Circulating fluidized bed boiler hot water boiler:
Serial number | Product number | Rated thermal power MW |
Working pressure MPa |
Rated outlet/return water temperature℃ | Dimensions after installation mm |
1 | SHFX14-1.25/130/70-WI | 20 | 1.25 | 130/70 | 9700×7200×13300 |